Annual Shareholder Meeting
Investor Relations
2025 Annual Shareholder Meeting
Voting Results
Standard Premium Finance Holdings, Inc. held its annual meeting on November 8, 2024.
| Item 1 | For | Withhold |
|---|---|---|
| Election of Directors: | ||
| John Leavitt | 1,353,227.00 | 23,712.00 |
| Christopher Perrucci | 1,376,939.00 | - |
| Carl Christian Hoechner | 1,371,005.00 | 5,934.00 |
| Item 2 | For | Against | Abstain |
|---|---|---|---|
| To ratify the selection of the independent registered public accounting firm for 2025. | 1,378,340.00 | - | - |
We enjoyed a great turnout with 43.5% of shares voted. We appreciate your input and look forward to our next shareholder meeting.

