Chairman
Committee Composition
Investor Relations
| Committee | Audit | Compensation | Nominating | Growth Strategy |
|---|---|---|---|---|
| William Koppelmann | ||||
| Scott Howell | ||||
| Mark Kutner | ||||
| John Leavitt | ||||
| Christian Hoechner | ||||
| Chris Perrucci | ||||
| James Wall | ||||
| Brian Krogol* |
*Non-voting member
Call Us Today 1-800-592-7753
Investor Relations
| Committee | Audit | Compensation | Nominating | Growth Strategy |
|---|---|---|---|---|
| William Koppelmann | ||||
| Scott Howell | ||||
| Mark Kutner | ||||
| John Leavitt | ||||
| Christian Hoechner | ||||
| Chris Perrucci | ||||
| James Wall | ||||
| Brian Krogol* |
Chairman
Member
*Non-voting member
© 2025 Standard Premium Finance Management Corporation. All Rights Reserved. Powered by ACCESS Newswire.

